2008 Diablo Foothill Athletic 
Hidden Valley Park
Martinez, CA
November 8, 2008
Junior Varsity Boys
  
  
    | Overall | Bib | Name | Class | Team | Time | Score | 
  
    | 
 | 
  
    | 1. | 423 | Jared Wong | Sr | 1. | Campolindo High School | 10:54.7 | 1. | 
  
    | 2. | 378 | Jason Budge | Sr | 2. | Campolindo High School | 10:55.1 | 2. | 
  
    | 3. | 381 | Douglas Chudler | Jr | 3. | Campolindo High School | 11:06.6 | 3. | 
  
    | 4. | 529 | Jorey Lisbona | Sr | 1. | Las Lomas High School | 11:11.8 | 4. | 
  
    | 5. | 393 | Jarret Hendrickson | Sr | 4. | Campolindo High School | 11:16.0 | 5. | 
  
    | 6. | 415 | Austin Rosso | Jr | 5. | Campolindo High School | 11:17.4 | 6. | 
  
    | 7. | 379 | Grant Caldwell | Jr | 6. | Campolindo High School | 11:23.5 | 7. | 
  
    | 8. | 373 | Max Bayuk | Jr | 7. | Campolindo High School | 11:32.9 | 8. | 
  
    | 9. | 646 | William Peck | Jr | 1. | Miramonte High School | 11:43.9 | 9. | 
  
    | 10. | 513 | Daniel Brown | Sr | 2. | Las Lomas High School | 11:46.4 | 10. | 
  
    | 11. | 421 | Spencer Verdon | Jr | 8. | Campolindo High School | 11:48.6 | -- | 
  
    | 12. | 418 | Shane Settle | Jr | 9. | Campolindo High School | 11:58.5 | -- | 
  
    | 13. | 635 | David Lau | Sr | 2. | Miramonte High School | 12:07.5 | 11. | 
  
    | 14. | 543 | Satoshi Yuki | Sr | 3. | Las Lomas High School | 12:08.7 | 12. | 
  
    | 15. | 403 | Andy Lindquist | Sr | 10. | Campolindo High School | 12:10.3 | -- | 
  
    | 16. | 607 | Spencer Bertelsen | Sr | 3. | Miramonte High School | 12:14.7 | 13. | 
  
    | 17. | 384 | James Creek | Jr | 11. | Campolindo High School | 12:15.1 | -- | 
  
    | 18. | 645 | Patrick Ouziel | Sr | 4. | Miramonte High School | 12:16.4 | 14. | 
  
    | 19. | 535 | Michael Reufenacht | Sr | 4. | Las Lomas High School | 12:16.7 | 15. | 
  
    | 20. | 518 | Willis Cowden | Jr | 5. | Las Lomas High School | 12:17.8 | 16. | 
  
    | 21. | 266 | Abhishek Chowdhury | Sr | 1. | Acalanes High School | 12:18.6 | 17. | 
  
    | 22. | 419 | Avery Stevenson | Fr | 12. | Campolindo High School | 12:19.8 | -- | 
  
    | 23. | 510 | Riley Allen | Jr | 6. | Las Lomas High School | 12:23.1 | 18. | 
  
    | 24. | 416 | Aaron Roth | Sr | 13. | Campolindo High School | 12:24.4 | -- | 
  
    | 25. | 614 | Daniel Citron | Sr | 5. | Miramonte High School | 12:30.8 | 19. | 
  
    | 26. | 374 | Cameron Bell | Jr | 14. | Campolindo High School | 12:32.7 | -- | 
  
    | 27. | 400 | John Joyce | Jr | 15. | Campolindo High School | 12:33.4 | -- | 
  
    | 28. | 519 | James Gan | Jr | 7. | Las Lomas High School | 12:34.2 | 20. | 
  
    | 29. | 663 | Alex Yeh | Jr | 6. | Miramonte High School | 12:36.5 | 21. | 
  
    | 30. | 617 | Matt Dias | Sr | 7. | Miramonte High School | 12:48.7 | 22. | 
  
    | 31. | 634 | Ted Kizor | Sr | 8. | Miramonte High School | 12:51.0 | -- | 
  
    | 32. | 278 | Parker Grant | Sr | 2. | Acalanes High School | 12:52.4 | 23. | 
  
    | 33. | 309 | John Wilcox | Jr | 3. | Acalanes High School | 12:54.5 | 24. | 
  
    | 34. | 305 | John Treat | Jr | 4. | Acalanes High School | 12:55.1 | 25. | 
  
    | 35. | 273 | Kevin Farnan | Jr | 5. | Acalanes High School | 12:57.3 | 26. | 
  
    | 36. | 272 | Joe Escobar | Jr | 6. | Acalanes High School | 13:06.9 | 27. | 
  
    | 37. | 615 | Craig Dathe | Jr | 9. | Miramonte High School | 13:09.7 | -- | 
  
    | 38. | 385 | Jake Cucarola | So | 16. | Campolindo High School | 13:12.2 | -- | 
  
    | 39. | 653 | Matt Shustack | Sr | 10. | Miramonte High School | 13:13.3 | -- | 
  
    | 40. | 514 | Ryan Carlson | Sr | 8. | Las Lomas High School | 13:15.5 | -- | 
  
    | 41. | 637 | John MacLennan | Sr | 11. | Miramonte High School | 13:21.7 | -- | 
  
    | 42. | 613 | Chris Chow | Sr | 12. | Miramonte High School | 13:24.3 | -- | 
  
    | 43. | 409 | Nathan Oto | Fr | 17. | Campolindo High School | 13:26.1 | -- | 
  
    | 44. | 425 | Dylan Yagi | So | 18. | Campolindo High School | 13:26.5 | -- | 
  
    | 45. | 413 | Vance Prescott | So | 19. | Campolindo High School | 13:29.5 | -- | 
  
    | 46. | 302 | Aryan Shamloo | So | 7. | Acalanes High School | 13:32.8 | 28. | 
  
    | 47. | 468 | Shawn Hampton | Jr | 1. | Dublin High School | 13:38.5 | -- | 
  
    | 48. | 517 | Kirby Cool | Jr | 9. | Las Lomas High School | 13:38.8 | -- | 
  
    | 49. | 625 | Antony Gout | Sr | 13. | Miramonte High School | 13:41.7 | -- | 
  
    | 50. | 258 | Andrew Aquilina | Sr | 8. | Acalanes High School | 13:42.9 | -- | 
  
    | 51. | 626 | Austin Grier | Sr | 14. | Miramonte High School | 13:44.5 | -- | 
  
    | 52. | 659 | Ricky Weiss | Sr | 15. | Miramonte High School | 13:46.4 | -- | 
  
    | 53. | 330 | Tony Avila | Jr | 1. | Alhambra High School | 13:50.8 | -- | 
  
    | 54. | 648 | Ryan Riggins | Jr | 16. | Miramonte High School | 13:52.7 | -- | 
  
    | 55. | 279 | Alex Grover | So | 9. | Acalanes High School | 13:55.3 | -- | 
  
    | 56. | 394 | Manuel Herrera | So | 20. | Campolindo High School | 13:56.7 | -- | 
  
    | 57. | 392 | Matthew Haley | Fr | 21. | Campolindo High School | 13:59.1 | -- | 
  
    | 58. | 267 | Ryan Connolly | So | 10. | Acalanes High School | 14:01.0 | -- | 
  
    | 59. | 470 | Kyle Johnson | Sr | 2. | Dublin High School | 14:06.8 | -- | 
  
    | 60. | 396 | Taylor Hunt | Fr | 22. | Campolindo High School | 14:09.9 | -- | 
  
    | 61. | 271 | Damir Dorner | Sr | 11. | Acalanes High School | 14:20.9 | -- | 
  
    | 62. | 532 | Michael Milovich | Sr | 10. | Las Lomas High School | 14:24.8 | -- | 
  
    | 63. | 531 | Dylan Masella | Sr | 11. | Las Lomas High School | 14:29.1 | -- | 
  
    | 64. | 630 | Taylor Hayes | So | 17. | Miramonte High School | 14:31.2 | -- | 
  
    | 65. | 525 | Tom Hughes | Sr | 12. | Las Lomas High School | 14:32.5 | -- | 
  
    | 66. | 259 | Mehron Assadi | So | 12. | Acalanes High School | 14:33.2 | -- | 
  
    | 67. | 288 | Conor Leahy | So | 13. | Acalanes High School | 14:56.9 | -- | 
  
    | 68. | 372 | Ryan Baldwin | Fr | 23. | Campolindo High School | 14:57.1 | -- | 
  
    | 69. | 654 | Matt Stewart | Fr | 18. | Miramonte High School | 15:04.9 | -- | 
  
    | 70. | 397 | Archie Hwang | Fr | 24. | Campolindo High School | 15:07.5 | -- | 
  
    | 71. | 662 | Dylan Woods | Jr | 19. | Miramonte High School | 15:18.3 | -- | 
  
    | 72. | 610 | Roger Boyd | Sr | 20. | Miramonte High School | 15:24.7 | -- | 
  
    | 73. | 274 | Mathew Feddersen | So | 14. | Acalanes High School | 15:28.7 | -- | 
  
    | 74. | 410 | Roy Oviatt | Fr | 25. | Campolindo High School | 15:41.1 | -- | 
  
    | 75. | 411 | Jacob Phillips | Fr | 26. | Campolindo High School | 15:42.0 | -- | 
  
    | 76. | 304 | Nate Tapia | Sr | 15. | Acalanes High School | 18:04.5 | -- | 
  
    | 77. | 643 | Sean Noah | Sr | 21. | Miramonte High School | 18:04.9 | -- | 
  
    | 78. | 616 | Kevin Depolo | Fr | 22. | Miramonte High School | 18:37.3 | -- | 
Team Results
  
  
    |  | 1. | Campolindo High School | 1, 2, 3, 5, 6 | 17 |  | 
  
    |  | 2. | Las Lomas High School | 4, 10, 12, 15, 16 | 57 |  | 
  
    |  | 3. | Miramonte High School | 9, 11, 13, 14, 19 | 66 |  | 
  
    |  | 4. | Acalanes High School | 17, 23, 24, 25, 26 | 115 |  |